Big opening on the 40 MHz band – Sun 15th Jan 2023

0

As the solar flux soars to over 230, the 40 MHz band is opening up nicely with plenty of F2 propagation. These are some of the 8m paths reported on the PSK Reporter website on Sunday 15th January 2023.

The longest path was 8242 kms from Slovenia to the USA.

S50B N2OTO 8m FT8 8242 km 13:59:00

There are a few dubious ones in the main list and most seem to have a web based receiver in England as a common theme. These are marked as ??? below.

WSPR… It looks as if there was a trans-continental opening on 40 MHz in N America as well.

Wspr reports…
Local   (y-m-d) TX txGrid RX rxGrid MHz W SNR drift km
2023-01-15 17:10 WM2XCW CN88lx N2OTO EL96wi 40.663555 10 -23 4452
2023-01-15 16:38 WM2XCC DM13ji N2OTO EL96wi 40.681505 2 -8 3640
2023-01-15 11:56 WM2XCC DM13ji WM2XCC/6 DM13ji 40.681484 2 7 0 0
2023-01-15 11:56 WM2XCC DM13ji N3IZN/SDR DM13ji 40.681493 2 -10 0 0
2023-01-15 11:54 EI1KNH IO63ve WESSEXSDR IO80qr 40.014477 20 -17 0 367
2023-01-15 11:48 WM2XCW CN88lx VE7UTS CN89li 40.681539 10 8 0 42

List of FT8/PI4 stations in Transmit order…

 Txmtr Rcvr Band Mode Distance Time (UTC)
9A2AA WESSEXSDR 8m FT8 1643 km 12:50:15 ???
EI1CAH EI9KP 8m PI4 88 km 17:44:30
EI1KNH N2OTO 8m FT8 6649 km 15:41:00
EI1KNH DK8NE 8m FT8 1148 km 11:21:13
EI1KNH WESSEXSDR 8m WSPR 363 km 12:14:00
EI1KNH EI9KP 8m FT8 210 km 18:21:56
EI2IP K5YT 8m FT8 6935 km 16:20:59
EI2IP KD5M 8m FT8 6562 km 16:04:59
EI2IP N2OTO 8m FT8 6487 km 16:01:45
EI2IP AC4TO 8m FT8 6416 km 15:16:29
EI2IP KU4WW 8m FT8 6340 km 16:09:59
EI2IP K0WYN 8m FT8 6294 km 15:46:59
EI2IP N0PB 8m FT8 6234 km 15:40:29
EI2IP WP4G 8m FT8 6209 km 15:38:26
EI2IP WM2XEJ 8m FT8 6135 km 16:09:59
EI2IP KA9CFD 8m FT8 6081 km 13:45:44
EI2IP N9PGG 8m FT8 5666 km 16:09:58
EI2IP N8PUM 8m FT8 5465 km 15:59:59
EI2IP K1HTV-4 8m FT8 5390 km 13:50:45
EI2IP KF8MY 8m FT8 5387 km 15:59:59
EI2IP NZ3M 8m FT8 5199 km 14:05:43
EI2IP K3ISH 8m FT8 5023 km 15:36:26
EI2IP VE3MMQ 8m FT8 4889 km 15:59:56
EI2IP VE3CIQ 8m FT8 4830 km 15:40:26
EI2IP KC0IYT 8m FT8 4678 km 16:06:03
EI2IP WW1L 8m FT8 4389 km 16:20:59
EI2IP VO1SIX 8m FT8 3335 km 15:33:29
EI2IP S50B 8m FT8 1788 km 13:24:43
EI2IP DK8NE 8m FT8 1307 km 13:45:44
EI2IP ON4GG 8m FT8 893 km 13:50:11
EI2IP GM0SXQ 8m FT8 649 km 13:48:41
EI2IP G9PUV 8m FT8 621 km 15:40:29
EI2IP M0CTP 8m FT8 558 km 13:50:13
EI2IP G1UVY 8m FT8 503 km 13:23:11
EI2IP WESSEXSDR 8m FT8 454 km 15:35:45
EI2IP G0HVQ 8m FT8 434 km 15:40:56
EI2IP G8BCG 8m FT8 357 km 16:07:59
EI2IP EI4GNB 8m FT8 191 km 17:34:59
EI2IP EI9KP 8m FT8 186 km 17:22:26
EI2IP EI7IX 8m FT8 168 km 15:35:59
EI2IP EI3KD 8m FT8 58 km 13:45:41
EI3KD WW1L 8m FT8 4428 km 13:56:44
EI3KD EI4GNB 8m FT8 199 km 13:32:14
EI4GNB K5YT 8m FT8 7063 km 15:32:26
EI4GNB N2OTO 8m FT8 6650 km 15:34:15
EI4GNB WP4G 8m FT8 6395 km 13:52:41
EI4GNB VE3MMQ 8m FT8 5020 km 15:33:26
EI4GNB WW1L 8m FT8 4532 km 15:31:59
EI4GNB VO1SIX 8m FT8 3488 km 15:31:56
EI4GNB G9PUV 8m FT8 495 km 13:45:44
EI4GNB WESSEXSDR 8m FT8 364 km 13:38:30
EI4GNB G8BCG 8m FT8 325 km 15:32:28
EI9KP EA3ERE 8m FT8 1575 km 10:53:59
EI9KP G7PUV/A 8m FT8 710 km 12:20:00
EI9KP G9PUV 8m FT8 705 km 12:19:59
EI9KP G8TTI 8m FT8 541 km 12:19:56
EI9KP G1UVY 8m FT8 510 km 12:20:26
EI9KP G8BCG 8m FT8 502 km 15:56:28
EI9KP EI4GNB 8m FT8 210 km 15:54:59
G3XBM N2OTO 8m FT8 7092 km 15:10:30
G3XBM WP4G 8m FT8 6803 km 14:09:11
G3XBM VE3MMQ 8m FT8 5461 km 15:08:11
G3XBM VO1SIX 8m FT8 3933 km 15:39:41
G3XBM G4FFC 8m FT8 47 km 15:33:42
G4APB N2OTO 8m FT8 7100 km 15:42:15
G4APB AC4TO 8m FT8 7029 km 15:12:29
G4APB WP4G 8m FT8 6785 km 13:37:56
G4APB VE3MMQ 8m FT8 5489 km 15:13:29
G4APB WW1L 8m FT8 4998 km 15:12:29
G4APB VO1SIX 8m FT8 3948 km 15:41:26
G4APB G8TTI 8m FT8 159 km 14:12:29
G8BCG K5YT 8m FT8 7276 km 15:34:11
G8BCG N2OTO 8m FT8 6789 km 15:40:00
G8BCG VE3MMQ 8m FT8 5230 km 15:36:44
G8BCG WW1L 8m FT8 4720 km 15:34:14
G8BCG VO1SIX 8m FT8 3657 km 15:34:11
G8BCG WESSEXSDR 8m FT8 139 km 15:34:00
G8BCG G8BCG 8m FT8 0 km 16:00:43
G9PUV K5YT 8m FT8 7553 km 15:40:41
G9PUV N2OTO 8m FT8 7101 km 15:40:00
G9PUV AC4TO 8m FT8 7037 km 15:22:44
G9PUV WP4G 8m FT8 6766 km 14:09:11
G9PUV KF8MY 8m FT8 6002 km 14:06:14
G9PUV VE3MMQ 8m FT8 5508 km 15:40:11
G9PUV WW1L 8m FT8 5010 km 15:44:14
G9PUV VO1SIX 8m FT8 3956 km 15:40:11
G9PUV HC02 8m FT8 1657 km 08:54:45
G9PUV S50B 8m FT8 1167 km 13:25:13
G9PUV EA3ERE 8m FT8 1000 km 12:00:44
G9PUV GM0SXQ 8m FT8 723 km 13:51:44
G9PUV DK8NE 8m FT8 705 km 13:51:44
G9PUV F4FRQ 8m FT8 604 km 13:25:14
G9PUV EI3KD 8m FT8 584 km 13:35:41
G9PUV EI4GNB 8m FT8 495 km 13:32:44
G9PUV M0CTP 8m FT8 341 km 14:03:13
G9PUV G8BCG 8m FT8 326 km 16:40:13
G9PUV ON4GG 8m FT8 281 km 13:50:44
G9PUV GW7SMV 8m FT8 228 km 15:20:11
G9PUV G8BQR/OWRX 8m FT8 214 km 14:03:30
G9PUV G0HVQ 8m FT8 204 km 15:40:41
G9PUV WESSEXSDR 8m FT8 187 km 15:40:00
G9PUV G0KTN 8m FT8 177 km 14:46:15
G9PUV G8TTI 8m FT8 165 km 16:39:11
G9PUV G4FFC 8m FT8 160 km 13:13:42
G9PUV G7PUV/A 8m FT4 9 km 13:03:37
GR9B PJ4MM 8m FT8 7315 km 15:01:26
GR9B N2OTO 8m FT8 6868 km 15:07:45
GR9B AC4TO 8m FT8 6776 km 15:12:29
GR9B VE3MMQ 8m FT8 5213 km 15:01:26
GR9B WW1L 8m FT8 4736 km 15:04:59
GR9B VO1SIX 8m FT8 3701 km 15:01:26
GR9B S50B 8m FT8 1475 km 15:14:58
GR9B F4FRQ 8m FT8 944 km 14:46:44
GR9B EI4GNB 8m FT8 231 km 14:12:14
GR9B M0CTP 8m FT8 138 km 15:01:28
GR9B GH0B 8m FT8 138 km 14:28:13
GR9B G1UVY 8m FT8 100 km 15:01:56
HA3OU WESSEXSDR 8m FT8 1637 km 11:33:15 ???
LZ1RAY WESSEXSDR 8m FT8 2296 km 15:59:00 ???
ON5QRP N2OTO 8m FT8 7522 km 15:30:45
ON5QRP AC4TO 8m FT8 7460 km 15:22:44
ON5QRP VE3MMQ 8m FT8 5926 km 15:23:14
ON5QRP WW1L 8m FT8 5432 km 15:17:59
ON5QRP VO1SIX 8m FT8 4379 km 15:22:41
ON5QRP DK8NE 8m FT8 321 km 14:42:28
OZ7IGY DK8NE 8m PI4 573 km 13:51:00
PJ4MM M0CTP 8m FT8 7453 km 14:55:43
PJ4MM HC02 8m FT8 6573 km 17:29:14
PJ4MM EA8BFK 8m FT8 5896 km 23:59:45
PJ4MM K9MU 8m FT8 4243 km 20:36:11
PJ4MM N8PUM 8m FT8 4229 km 17:54:43
PJ4MM KF8MY 8m FT8 3844 km 14:48:14
PJ4MM K0WYN 8m FT8 3754 km 15:09:44
PJ4MM VE3CIQ 8m FT8 3736 km 15:08:11
PJ4MM WW1L 8m FT8 3595 km 15:08:44
PJ4MM K5YT 8m FT8 3557 km 15:08:11
PJ4MM KC0IYT 8m FT8 3370 km 14:58:18
PJ4MM K3ISH 8m FT8 3347 km 15:10:41
PJ4MM NZ3M 8m FT8 3217 km 15:06:43
PJ4MM K1HTV-4 8m FT8 3095 km 15:08:15
RD3AW WESSEXSDR 8m FT8 2687 km 15:10:15 ???
S50B N2OTO 8m FT8 8242 km 13:59:00
S50B WW1L 8m FT8 6176 km 14:25:44
S50B VO1SIX 8m FT8 5116 km 14:34:41
S50B WESSEXSDR 8m FT8 1338 km 10:58:00
S50B G8TTI 8m FT8 1332 km 10:58:11
S50B EA3ERE 8m FT8 1033 km 14:26:44
S50B DK8NE 8m FT8 591 km 14:02:13
SP7IWA WESSEXSDR 8m FT8 1623 km 12:00:15 ???
UT5UDX WESSEXSDR 8m FT8 2335 km 15:44:45 ???
WB0RXQ AA5AM 8m FT8 1370 km 16:26:26
WM2XAN PJ4MM 8m FT8 3906 km 20:32:29
WM2XAN K9MU 8m FT8 524 km 21:25:26
WM2XCC N3IZN/SDR 8m FT8 0 km 19:08:42
WM2XEJ ON4GG 8m FT8 7026 km 13:51:29
WM2XEJ WESSEXSDR 8m FT8 6581 km 13:43:15
WM2XEJ G0HVQ 8m FT8 6565 km 13:38:56
WM2XEJ EI3KD 8m FT8 6173 km 13:32:56
WM2XEJ WW1L 8m FT8 1754 km 13:59:29
WM2XEJ VE3MMQ 8m FT8 1385 km 14:00:29
WM2XEJ KF8MY 8m FT8 1191 km 14:03:56
WM2XEJ K5YT 8m FT8 1087 km 22:15:56
WM2XEJ NZ3M 8m FT8 951 km 14:05:28
WM2XEJ N2OTO 8m FT8 832 km 21:20:45
WM2XEJ N4LR 8m FT8 634 km 20:24:28
WM2XEJ N9PGG 8m FT8 480 km 13:56:28
WW1L K1TOL 8m FT8 115 km 13:32:29
YO4RST WESSEXSDR 8m FT8 2261 km 15:29:30 ???
YO6BLM WESSEXSDR 8m FT8 2145 km 14:58:45 ???
YT3PL WESSEXSDR 8m FT8 1926 km 14:50:45 ???

Source

If you have found a spelling error, please, notify us by selecting that text and pressing Ctrl+Enter.

Author

Leave a Reply

Spelling error report

The following text will be sent to our editors: