Opening on the 40 MHz band from the Caribbean to Europe – 27th Dec 2022
In a previous post a few days ago, I gave details about how Martin, PJ4MM on Bonaire in the Caribbean had received permission for the 40 MHz and 70 MHz bands. With the Solar Flux up around the 150 mark, it looks as if the F2 MUF (maximum usuable frequency) for some paths is well above 30 MHz and into the low-VHF region.
The map above shows the paths on 40 MHz from Bonaire and the list below shows extracts of the 8m FT8 log from the PSKReporter website.
The furthest signal to the east was to S50B in Slovenia (8435 kms), the furthest to the west was to WM2XCC in California (5485 kms).
Txmtr Rcvr Band Mode Distance Time (UTC)
PJ4MM PJ4RF 8m FT8 10 km 17:14:41
PJ4BZL PJ4MM 8m FT8 12 km 17:33:26
PJ4MM PJ4BZL 8m FT8 12 km 17:32:41
WM2XEJ PJ4MM 8m FT8 2803 km 16:07:59
PJ4MM KC0IYT 8m FT8 3370 km 17:25:14
PJ4MM VE3MMQ 8m FT8 3709 km 17:16:41
PJ4MM VE1PZ 8m FT8 3765 km 16:26:44
PJ4MM KA9CFD 8m FT8 3846 km 17:14:44
PJ4MM VA2CY 8m FT8 3873 km 17:14:44
PJ4MM WM2XAN 8m FT8 3906 km 17:28:41
PJ4MM N8PUM 8m FT8 4229 km 17:14:44
WM2XCC PJ4MM 8m FT8 5485 km 19:44:44
PJ4MM EA8BFK 8m FT8 5896 km 16:22:00
PJ4MM EA8/DF4UE 8m FT8 5896 km 14:20:29
PJ4MM G9PUV 8m FT8 7438 km 14:01:59
PJ4MM ON7EQ 8m FT8 7748 km 13:49:27
PJ4MM NL8992 8m FT8 7899 km 13:40:29
PJ4MM DL5WP 8m FT8 8022 km 13:47:29
PJ4MM DK8NE 8m FT8 8136 km 13:38:28
PJ4MM S50B 8m FT8 8435 km 13:45:26
PJ4MM PJ4RF 8m FT8 10 km 17:14:41
PJ4BZL PJ4MM 8m FT8 12 km 17:33:26
PJ4MM PJ4BZL 8m FT8 12 km 17:32:41
WM2XEJ PJ4MM 8m FT8 2803 km 16:07:59
PJ4MM KC0IYT 8m FT8 3370 km 17:25:14
PJ4MM VE3MMQ 8m FT8 3709 km 17:16:41
PJ4MM VE1PZ 8m FT8 3765 km 16:26:44
PJ4MM KA9CFD 8m FT8 3846 km 17:14:44
PJ4MM VA2CY 8m FT8 3873 km 17:14:44
PJ4MM WM2XAN 8m FT8 3906 km 17:28:41
PJ4MM N8PUM 8m FT8 4229 km 17:14:44
WM2XCC PJ4MM 8m FT8 5485 km 19:44:44
PJ4MM EA8BFK 8m FT8 5896 km 16:22:00
PJ4MM EA8/DF4UE 8m FT8 5896 km 14:20:29
PJ4MM G9PUV 8m FT8 7438 km 14:01:59
PJ4MM ON7EQ 8m FT8 7748 km 13:49:27
PJ4MM NL8992 8m FT8 7899 km 13:40:29
PJ4MM DL5WP 8m FT8 8022 km 13:47:29
PJ4MM DK8NE 8m FT8 8136 km 13:38:28
PJ4MM S50B 8m FT8 8435 km 13:45:26
Additional report from PA3GHQ… “I received 9 times CQ from PJ9MM with Elad FDM DUO SDR, HM dipole in the attic & JTDX from 13:45 x 13:51 UTC. Signals from -9 tot -24 dB. ‘73 Kees PA3GHQ/ SWL BDXC CAS4147 Gorinchem The Netherlands“