Trans-Atlantic opening at 40 MHz – 13th Jan 2023

0

With the solar flux now up over the 200 mark, there was another trans-Atlantic opening on the 40 MHz band on Friday 13th January 2023.

In the past, the only thing we had to warn about potential trans-Atlantic openings on the 50 MHz (6m) band was strong signals on 28 MHz or utility signals in the low VHF spectrum. Now that there are stations transmitting on the 40 MHz band, it acts as a much better indicator that something might happen higher up in frequency.

It really does show the potential of 40 MHz as a beacon band when there is a rising F2 MUF due to solar activity. It really isn’t ‘just another band’ as some might suggest.

A list of transmitting and receiving stations is shown below with question marks after the dubious ones which may be reports for the wrong band.

Txmtr Rcvr Band Mode Distance Time (UTC) FIELD8
KM9OUC WESSEXSDR 8m FT8 22:21:00 ???????
EI1KNH EI9KP 8m FT8 210 km 19:21:11
EI1CAH EI9KP 8m PI4 88 km 19:20:30
WM2XEJ N2OTO 8m FT8 832 km 19:10:45
WM2XEJ K9MU 8m FT8 1454 km 18:30:56
WM2XEJ K5YT 8m FT8 1087 km 18:20:56
VA2CY WW1L 8m FT8 320 km 17:52:59
PJ4MM K9MU 8m FT8 4243 km 17:51:44
VA2CY VE2YUC 8m FT8 192 km 17:38:56
WM2XCC N3IZN/SDR 8m FT8 0 km 17:23:12
VA2CY KE5ZBG 8m FT8 3140 km 17:15:27
HB9HFJ LZ1XM 8m FT8 1351 km 17:05:12 ???????
WM2XEJ VE3MMQ 8m FT8 1385 km 17:01:56
VA2CY K5YT 8m FT8 2545 km 16:49:59
VA2CY PJ4MM 8m FT8 3873 km 16:33:29
S50B S59F 8m FT8 19 km 16:07:43
G9PUV G8BQR/OWRX 8m FT8 214 km 16:01:00
WM2XEJ VO1SIX 8m FT8 2804 km 15:59:26
G9PUV G0KTN 8m FT8 177 km 15:57:45
WM2XEJ VO1SIX 8m FT8 2804 km 15:56:28
G9PUV G7PUV/A 8m FT8 9 km 15:51:15
G9PUV G4EFE 8m FT8 102 km 15:51:12
G9PUV G0HVQ 8m FT8 204 km 15:51:11
G9PUV WESSEXSDR 8m FT8 187 km 15:51:00
S59F S50B 8m FT8 19 km 15:50:13
G3XBM G0HVQ 8m FT8 181 km 15:44:11
WM2XEJ AC4TO 8m FT8 329 km 15:43:59
EI2IP EI9KP 8m FT8 186 km 15:15:11
WM2XEJ WW1L 8m FT8 1754 km 15:05:59
PJ4MM CYA373 8m FT8 3873 km 15:05:41
EI2IP WW1L 8m FT8 4389 km 15:04:44
PJ4MM WM2XEJ 8m FT8 2803 km 15:04:44
PJ4MM VE2BI 8m FT8 4025 km 14:56:11
WM2XEJ PJ4MM 8m FT8 2803 km 14:54:27
PJ4MM K1HTV-4 8m FT8 3095 km 14:54:15
PJ4MM K5YT 8m FT8 3557 km 14:54:11
PJ4MM KC0IYT 8m FT8 3370 km 14:52:46
PJ4MM NW1B 8m FT8 3497 km 14:52:14
PJ4MM WW1L 8m FT8 3595 km 14:52:14
PJ4MM VO1SIX 8m FT8 4072 km 14:52:13
PJ4MM VO1SIX 8m FT8 4072 km 14:52:11
WW1L K1TOL 8m FT8 115 km 14:48:44 ???????
G9PUV EI9KP 8m FT8 705 km 14:48:41
EI2IP N2OTO 8m FT8 6487 km 14:48:30
G8BQR G8BQR/OWRX 8m FT8 0 km 14:48:15
G9PUV VO1SIX 8m FT8 3956 km 14:28:14
EI2IP VO1SIX 8m FT8 3335 km 14:27:13
G9PUV VO1SIX 8m FT8 3956 km 14:07:41
G9PUV WW1L 8m FT8 5010 km 13:58:44
G9PUV CYA373 8m FT8 5010 km 13:45:41
DC5TT DK8NE 8m FT8 131 km 11:48:43 ???????
EI1KNH DK8NE 8m FT8 1148 km 10:31:14
OZ7IGY DK8NE 8m PI4 573 km 08:56:00
G9PUV DK8NE 8m FT8 705 km 08:48:43
OZ7IGY DK8NE 8m PI4 573 km 07:27:00

Source

If you have found a spelling error, please, notify us by selecting that text and pressing Ctrl+Enter.

Author

Leave a Reply

Spelling error report

The following text will be sent to our editors: